Hot Sale Standing POU Water Dispenser Hot Warm Cold Water Bottom Mounted Bucket Cold and Hot Water Dispensers
- Overview
- Recommended Products
Description:
Household water dispenser
Healthy drinking water equipment
Energy-saving drinking water equipment
Core specification parameters:
| Type | Top Bottle |
| Description | The top cover and front panel are made of ABS material. The side panels, center panel, and bottom panel are made of cold-rolled sheet material. The back consists of a condenser. |
| Model No. | BH-YLR-LB-90L |
| Temperatures | Hot ,Normal, Cold |
| Body Color | White |
| Child Lock | Yes |
| LED | Yes |
| Display | No |
| Product Dimension (mm) | 310 * 320 * 960 mm |
| Packaging Dimension (mm) | 320 * 330 * 980 mm |
| Voltage | 110V-130V / 220V-240V |
| Frequency | 60Hz / 50Hz |
| Heating Power | 500W |
| Cooling Power | 85W |
| Heating Capacity | 5L ( ≥ 95 degrees C ) |
| Cooling Capacity | 2L ( ≤ 10 degrees C ) |
| Hot Tank | 1L |
| Cold Tank | 3.4L |
| Compressor Refrigerant | Eco Friendly R134a |
| Storage Cabinet (no fridge) | Yes |
| Certification | CE, CB |
| Loading Qty | 273pcs/20'GP |
| Loading Qty | 648pcs/40'HC |
EN
AR
FR
DE
JA
KO
RU
ES
IW
VI
TH
TR
MS
LA
UZ