Hot Sale Standing POU Water Dispenser Hot Warm Cold Water Bottom Mounted Bucket Cold and Hot Water Dispensers
This freestanding water dispenser offers hot, warm, and cold water with a robust metal construction and ABS front panel. It features a heating power of 550W, cooling power of 75W, and precise temperature control with hot water at 88-93℃ and cold water at 10-15℃. The product is certified with CE, CB, RoHS, and complies with (EC) No 1935/2004, ensuring safety and regulatory compliance for market access. With a 1-year warranty and versatile plug types including EU, UK, US, and AU, it suits various household and commercial needs.
- Overview
- Recommended Products
Description:
Household water dispenser
Vertical water dispenser
Stylish water dispenser
Core specification parameters:
| Type | Top Bottle |
| Description | The top cover and front panel are made of ABS material. The side panels, center panel, and bottom panel are made of cold-rolled sheet material. The back consists of a condenser. |
| Model No. | BH-YLR-LB-83L |
| Temperatures | Hot ,Normal, Cold |
| Body Color | White |
| Child Lock | Yes |
| LED | Yes |
| Display | No |
| Product Dimension (mm) | 310 * 320 * 960 mm |
| Packaging Dimension (mm) | 320 * 330 * 980 mm |
| Voltage | 110V-130V / 220V-240V |
| Frequency | 60Hz / 50Hz |
| Heating Power | 500W |
| Cooling Power | 85W |
| Heating Capacity | 5L ( ≥ 95 degrees C ) |
| Cooling Capacity | 2L ( ≤ 10 degrees C ) |
| Hot Tank | 1L |
| Cold Tank | 3.4L |
| Compressor Refrigerant | Eco Friendly R134a |
| Storage Cabinet (no fridge) | Yes |
| Certification | CE, CB |
| Loading Qty | 273pcs/20'GP |
| Loading Qty | 648pcs/40'HC |
EN
AR
FR
DE
JA
KO
RU
ES
IW
VI
TH
TR
MS
LA
UZ